Athenex’s clinical pipeline includes small molecule, biologic, and cell therapies for the treatment of cancer.
* Collaboration with Quantum Leap Healthcare Collaborative and GlaxoSmithKline
Athenex’s clinical pipeline includes small molecule, biologic, and cell therapies for the treatment of cancer.
Therapy Type/Program | Candidate/Target Antigens | Indication | Pre-Clinical | Phase 1 | Phase 2 | Phase 3 | Stage | |||
---|---|---|---|---|---|---|---|---|---|---|
NKT Cell Platform | KUR-501 – GD2 | R/R High Risk Neuroblastoma | Phase 1 | |||||||
NKT Cell Platform | KUR-502 – CD19 | R/R Lymphoma and Leukemia | Phase 1 | |||||||
NKT Cell Platform | KUR-503 – GPC3 | Advanced HCC | Pre-Clinical | |||||||
NKT Cell Platform | p53, KRAS, EGFR | Multiple Tumors | Pre-Clinical | |||||||
Autologous T Cell | Autologous TCR-T – NY-ESO-A2 | Multiple Tumors | Phase 1 | |||||||
Oral paclitaxel and encequidar | Oral paclitaxel + encequidar w/ dostarlimab* | Neoadjuvant Breast Cancer (I-SPY 2) | Phase 2 | |||||||
Oral paclitaxel and encequidar | Oral paclitaxel + encequidar w/ pembrolizumab | Solid Tumors | Phase 1 | |||||||
Tirbanibulin | Klisyri® (tirbanibulin ointment) | Actinic keratosis | FDA Approved | Phase 3 — FDA Approved |
* Collaboration with Quantum Leap Healthcare Collaborative and GlaxoSmithKline
For more information about our trials, please visit clinicaltrials.gov.